0
Skip to Content
JiGroup
Property Portfolio
Current Listings
Successful Sellers
Successful Buyers
Free Home Estimate
Meet The Team
Our Team
Buyer & Sellers
Buyer Information
Seller Information
Testimonials
Resources
Whats New?
Communities
School and City Info
Mortgage Calculator
Compass Programs
Compass Concierge
Compass Cares
In the News!
Contact Us Today
JiGroup
Property Portfolio
Current Listings
Successful Sellers
Successful Buyers
Free Home Estimate
Meet The Team
Our Team
Buyer & Sellers
Buyer Information
Seller Information
Testimonials
Resources
Whats New?
Communities
School and City Info
Mortgage Calculator
Compass Programs
Compass Concierge
Compass Cares
In the News!
Contact Us Today
Folder: Property Portfolio
Back
Current Listings
Successful Sellers
Successful Buyers
Free Home Estimate
Folder: Meet The Team
Back
Our Team
Folder: Buyer & Sellers
Back
Buyer Information
Seller Information
Testimonials
Folder: Resources
Back
Whats New?
Communities
School and City Info
Mortgage Calculator
Folder: Compass Programs
Back
Compass Concierge
Compass Cares
In the News!
Contact Us Today
 
View Successful Buyers
View Testimonials
Seller in Redmond | $1,510,000 View fullsize

Seller in Redmond | $1,510,000

Seller in Duvall | $900,000 View fullsize

Seller in Duvall | $900,000

Seller in Duvall | $915,000 View fullsize

Seller in Duvall | $915,000

Seller in Duvall | $1,075,000 View fullsize

Seller in Duvall | $1,075,000

Seller in Everett | $353,000 View fullsize

Seller in Everett | $353,000

Seller in Duvall | $2,400,000 View fullsize

Seller in Duvall | $2,400,000

LAND | Seller in Shoreline | $1,100,000 View fullsize

LAND | Seller in Shoreline | $1,100,000

Seller in Edmonds | $1,275,000 View fullsize

Seller in Edmonds | $1,275,000

LAND | Seller in Carnation  | $425,000 View fullsize

LAND | Seller in Carnation | $425,000

Seller in Duvall | $1,225,000 View fullsize

Seller in Duvall | $1,225,000

Seller in Shoreline | $1,855,000 View fullsize

Seller in Shoreline | $1,855,000

Seller in Federal Way | $207,000 View fullsize

Seller in Federal Way | $207,000

Seller in Newcastle | $484,000 View fullsize

Seller in Newcastle | $484,000

Seller in Preston | $506,000 View fullsize

Seller in Preston | $506,000

Seller in Graham | $274,500 View fullsize

Seller in Graham | $274,500

Seller in Carnation | $2,075,000 View fullsize

Seller in Carnation | $2,075,000

Seller in Duvall | $1,160,000 View fullsize

Seller in Duvall | $1,160,000

Seller in Woodinville | $1,700,000 View fullsize

Seller in Woodinville | $1,700,000

Seller in Redmond | $2,400,000 View fullsize

Seller in Redmond | $2,400,000

Seller in Carnation | $852,500 View fullsize

Seller in Carnation | $852,500

Seller in Duvall | $825,000 View fullsize

Seller in Duvall | $825,000

Seller in Carnation | $1,050,000 View fullsize

Seller in Carnation | $1,050,000

Seller in Woodinville | $1,590,000 View fullsize

Seller in Woodinville | $1,590,000

Seller in Sammamish | $1,256,000 View fullsize

Seller in Sammamish | $1,256,000

Seller in Duvall | $1,000,000 View fullsize

Seller in Duvall | $1,000,000

Seller in Duvall | $1,449,000 View fullsize

Seller in Duvall | $1,449,000

Seller in Federal Way | $275,000 View fullsize

Seller in Federal Way | $275,000

Seller in Duvall | $515,000 View fullsize

Seller in Duvall | $515,000

Seller in Sammamish | $2,100,000 View fullsize

Seller in Sammamish | $2,100,000

Seller in Bothell | $260,000 View fullsize

Seller in Bothell | $260,000

Seller in Duvall | $1,500,000 View fullsize

Seller in Duvall | $1,500,000

Seller in Carnation | $1,830,000 View fullsize

Seller in Carnation | $1,830,000

Seller in Duvall | $1,105,000 View fullsize

Seller in Duvall | $1,105,000

Seller in Woodinville | $1,708,000 View fullsize

Seller in Woodinville | $1,708,000

Seller in Renton | $270,000 View fullsize

Seller in Renton | $270,000

Seller in Redmond | $1,510,000
Seller in Duvall | $900,000
Seller in Duvall | $915,000
Seller in Duvall | $1,075,000
Seller in Everett | $353,000
Seller in Duvall | $2,400,000
LAND | Seller in Shoreline | $1,100,000
Seller in Edmonds | $1,275,000
LAND | Seller in Carnation  | $425,000
Seller in Duvall | $1,225,000
Seller in Shoreline | $1,855,000
Seller in Federal Way | $207,000
Seller in Newcastle | $484,000
Seller in Preston | $506,000
Seller in Graham | $274,500
Seller in Carnation | $2,075,000
Seller in Duvall | $1,160,000
Seller in Woodinville | $1,700,000
Seller in Redmond | $2,400,000
Seller in Carnation | $852,500
Seller in Duvall | $825,000
Seller in Carnation | $1,050,000
Seller in Woodinville | $1,590,000
Seller in Sammamish | $1,256,000
Seller in Duvall | $1,000,000
Seller in Duvall | $1,449,000
Seller in Federal Way | $275,000
Seller in Duvall | $515,000
Seller in Sammamish | $2,100,000
Seller in Bothell | $260,000
Seller in Duvall | $1,500,000
Seller in Carnation | $1,830,000
Seller in Duvall | $1,105,000
Seller in Woodinville | $1,708,000
Seller in Renton | $270,000

700 110th Ave NE Suite #270
Bellevue, WA 98004

Nicole Ji | 206-353-2146 | nicole.ji@compass.com
Mikaela Ji | 206-799-6043 | mikaela.ji@compass.com

Ji Group is a team of real estate brokers affiliated with Compass. Compass is a licensed real estate broker and abides by equal housing opportunity laws. All material presented herein is intended for informational purposes only. Information is compiled from sources deemed reliable but is subject to errors, omissions, changes in price, condition, sale, or withdrawal without notice. No statement is made as to the accuracy of any description. All measurements and square footages are approximate. This is not intended to solicit property already listed. Nothing herein shall be construed as legal, accounting, or other professional advice outside the realm of real estate brokerage.